A 3-year doctoral-equivalent fellowship for senior practitioners ready to engage with the rigour of academic scholarship, without abandoning the world of practice. This is India's most ambitious academic credential for senior corporate executives.
The EFM is a doctoral-equivalent fellowship for senior practitioners ready to engage with the rigour of academic scholarship, without abandoning the world of practice. This is India's most ambitious academic credential for senior corporate executives.
ECP provides an academic foundation while EFM is your pathway to 'academic leadership' through practice tracks and applied research. Earn your Executive PhD in approximately 3 years versus 5 years for a full-time PhD.
A structured journey from academic foundations to doctoral-level research:
| Component | Focus |
|---|---|
| Foundational finance | Finance |
| Accounting | Accounting |
| Statistics | Statistics |
| Economics | Economics |
| Harvard, Stanford, and MIT online courses | Baseline |
| Component | Focus |
|---|---|
| Philosophy of science and the scientific method | Philosophy |
| Theories of the firm | Theory |
| Curriculum design and course delivery | Pedagogy |
| Case writing and teaching | Pedagogy |
| Academic and business writing | Communication |
| Component | Focus |
|---|---|
| Business value creation and delivery | Strategy |
| AI and digital transformation | Digital |
| Corporate governance | Governance |
| Digital technology strategies | Digital |
| Digital disruption and ecosystem management | Strategy |
| Organisational behaviour and change management | Organisations |
| Negotiations and game-theoretic frameworks | Decision |
| Component | Focus |
|---|---|
| Geopolitics and business | Geopolitics |
| Patent and brand licensing | IP |
| Role of business in diplomacy | Policy |
| Public management and public-private partnerships | Policy |
| Delhi Business & Policy Dialogue series | Dialogue |
| Component | Focus |
|---|---|
| Basic qualitative analysis | Qualitative |
| Regression analysis and experimental design | Quantitative |
| Multivariate analysis | Quantitative |
| Qualitative research leveraging AI and LLMs | AI Methods |
| Digital twins and options thinking | Modelling |
| Component | Focus |
|---|---|
| Research Lab 1: Research question, theory, and methods | Research design |
| Research Lab 2: Data analysis and discussion | Analysis |
| Dissertation Seminar 1: Topic presentation | Dissertation |
| Dissertation Seminar 2: Proposal defence | Dissertation |
| Dissertation Seminar 3: Dissertation defence | Dissertation |
Upon completion of the EFM, you will have:
| EFM | PhD | |
|---|---|---|
| Duration | 3–4 years, modular | 5–6 years, full-time |
| Profile | Working professionals (10+ yrs experience) | Fresh graduates |
| Work experience | Required (10+ years; avg. 20+) | Not required |
| Funding | Self-funded or employer-sponsored | Stipend support available |
| Curriculum | Multi-disciplinary, research methods + management | Specialised academic area |
| Research focus | Applied, real-world complexity | Top-tier academic literature gaps |
| Post-graduation | Senior roles + teaching; executive education | Full-time faculty / academic research |
The EFM is designed as a pracademic credential — not intended to prepare graduates for tenure-track positions, but ideal for adjunct faculty, Professor of Practice appointments, executive-in-residence roles, and corporate boards.
Led by Dr. Rajendra Srivastava (Vice Chairman, IIFR; Former Dean, ISB) and the Senior Associate Dean. Supported by a global faculty network via LatticEd and EFMD's EU school network.
The 8-day Educators' Certificate Programme is the gateway to the Pracademic identity. Build your teaching foundations before pursuing the EFM fellowship.
Copyright © 2026 IIFR — International Institute for Faculty & Research. All Rights Reserved. Made with ❤️ by Marketing Mojito